| 2026 Conference Rates | Last Chance Rate |
|---|---|
| 6/1/26 - 8/10/26 | |
| Dual SHRM Member Registration | $1001 |
| Non-Dual Registration | $1151 |
| Hotel+Dual SHRM Member Registration | $1682 |
| Hotel+Non-Dual Registration | $1832 |

| 2026 Conference Rates | Last Chance Rate |
|---|---|
| 6/1/26 - 8/10/26 | |
| Dual SHRM Member Registration | $1001 |
| Non-Dual Registration | $1151 |
| Hotel+Dual SHRM Member Registration | $1682 |
| Hotel+Non-Dual Registration | $1832 |
© 2026 Indiana State Council
Society for Human Resource Management
6510 Telecom Dr., Suite 370
Indianapolis, IN 46278
Phone: 317-961-5051
